Customized 5.8M BS1387 Galvanised Welding Stainless Steel Pipes

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Welded Steel Pipe | Packaging | Standard Export Packing |
---|---|---|---|
Delivery Time | 35 Days | Section Shape | Round |
Highlight | welding stainless pipe,welded stainless steel pipe |
Place of Origin | jiangsu China |
Application | Structure, Electric Power Transmission Tower Projects, Piling, Water, Oil & Gas Pipeline Engineering, Mechanical Industry, Municipal Projects, Roads And Its Auxiliary Facilities, Etc. |
Technique | Cold Rolled |
Surface Treatment | Galvanized |
Alloy Or Not | Non-alloy |
Certification | ISO14000 |
Special Pipe | ERW steel pipe |
Section Shape | round |
Surface | Customers't Requirement |
Keyword | welded steel pipe |
Type | Cold Drawing |
Shape | Square. Rectangular.Round |
Length | 5.8M / 6M Or As Per Customer’S Request |
Name | Galvanized ERW Round Hollow Section Steel Pipe |
Usage | Construction Structure |
Customized 5.8M BS1387 Galvanised Welding Stainless Steel Pipes
As per ASTM A53, BS1387, DIN2244, GB/T13793, GB/T3091, GB/T 6728, GB/T6725
Surface treatment: galvanized or coated with oil or black color to prevent rusting
Length 5.8M /6M or as per customer’s request.
ROUND(mm) | ROUND(mm) | SQUARE | BREAD | ||||
OD | THICK | OD | THICK |
| THICK |
| THICK |
Φ9.5 | 0.4—1.0 | Φ42 | 1.2—3.0 | 10*10 | 0.4—1.2 | 15.7*14.1 | 0.4—1.2 |
Φ10 | 0.4—1.2 | Φ45 | 1.2—3.0 | 12.7*12.7 | 0.4—1.2 | 16*14.5 | 0.4—1.2 |
Φ11 | 0.4—1.2 | Φ48 | 1.2—3.0 | 13*13 | 0.4—1.2 | 16.1*14 | 0.4—1.2 |
Φ12 | 0.4—1.2 | Φ50 | 1.2—3.0 | 16*16 | 0.5—1.5 | 20*18.5 | 0.4—1.2 |
Φ12.7 | 0.4—1.2 | Φ50.8 | 1.2—3.0 | 16.5*16.5 | 0.5—1.5 | 31*25 | 0.4—1.2 |
Φ13 | 0.4—1.2 | Φ51 | 1.2—3.0 | 17*17 | 0.8—1.5 | RECTANGLE | |
Φ14 | 0.4—1.2 | Φ60 | 1.2—3.0 | 18*18 | 0.8—1.5 | 10*20 | 0.5—1.2 |
Φ14.5 | 0.4—1.2 | Φ75.8 | 1.2—3.0 | 19*19 | 0.8—1.5 | 10*30 | 0.7—1.2 |
Φ15 | 0.5—1.5 | Φ76.2 | 1.2—3.0 | 20*20 | 0.8—1.5 | 14*20 | 0.5—1.2 |
Φ16 | 0.4—1.8 | OVAL | 22.2*22.2 | 0.8—1.5 | 12.7*25.4 | 0.8—1.5 | |
Φ17 | 0.4—1.8 | 9*16 | 0.6—1.2 | 25*25 | 0.6—1.8 | 12.7*31.8 | 0.8—1.5 |
Φ18 | 0.4—1.8 | 9*19.8 | 0.6—1.2 | 25.4*25.4 | 0.6—1.8 | 15*30 | 0.8—1.5 |
Φ19 | 0.4—1.8 | 11.2*21.1 | 0.6—1.2 | 30*30 | 0.8—1.8 | 19*25.4 | 0.8—2.0 |
Φ20 | 0.5—1.8 | 12*28 | 0.8—1.6 | 32*32 | 1.0—3.0 | 19*38.1 | 0.8—2.0 |
Φ20.5 | 0.5—1.8 | 15*30.5 | 0.8—1.6 | 33.4*33.4 | 1.0—3.0 | 20*40 | 0.8—3.0 |
Φ21 | 0.5—2.0 | 26*16 | 0.8—1.6 | 35*35 | 1.0—3.0 | 22.2*41.9 | 1.0—3.0 |
Φ22 | 0.5—2.0 | 20*40 | 1.2—2.5 | 36*36 | 1.0—3.0 | 22.2*44.5 | 1.0—3.0 |
Φ24 | 0.5—2.0 | 36*52 | 1.2—3.0 | 38*38 | 1.0—3.0 | 25*40 | 1.2—3.0 |
Φ25 | 0.5—2.0 | 25*50 | 1.2—3.0 | 40*40 | 1.0—3.0 | 25*31 | 1.2—3.0 |
Φ25.4 | 0.6—2.0 | 25.4*50.8 | 1.2—3.0 | 44*44 | 1.0—3.0 | 25.4*38.1 | 1.2—3.0 |
Φ28 | 0.6—2.0 | 28*54 | 1.2—3.0 | 45*45 | 1.0—3.0 | 25*50 | 1.0—3.0 |
Φ28.6 | 0.6—2.0 | 56*40 | 1.2—3.0 | 50*50 | 1.0—3.0 | 25.4*56.6 | 1.2—3.0 |
Φ32 | 0.6—2.0 | 30*70 | 1.2—3.0 | 50.8*50.8 | 1.0—3.0 | 30*50 | 1.2—3.0 |
Φ33 | 0.8—2.0 | 30*79 | 1.2—3.0 | 60*60 | 1.0—3.0 | 30*60 | 1.2—3.0 |
Φ34 | 0.8—2.0 | 34*70 | 1.2—3.0 | 75*75 | 1.0—3.2 | 30.5*63 | 1.2—3.0 |
Φ35 | 0.8—2.0 | 40*80 | 1.2—3.0 | 76.2*76.2 | 1.0—3.2 | 38*75 | 1.2—3.0 |
Φ36 | 0.8—2.0 | 40*120 | 1.2—3.0 |
|
| 40*50 | 1.2—3.0 |
Φ36.8 | 0.8—2.0 | 50*100 | 1.2—3.0 |
|
| 40*80 | 1.2—3.2 |
Φ38 | 0.8—3.0 |
|
|
|
| 50*75 | 1.2—3.2 |
Φ40 | 1.2—3.0 | Φ81 | 1.2—3.2 |
|
| 50*100 | 1.0—3.2 |
Φ54 | 1.2—3.0 | Φ90.5 | 1.2—3.2 |
|
|
|
|
Φ56 | 1.2—3.0 | Φ95 | 1.2—3.2 | Φ27 | 0.6—2.0 |
|
|
Φ65 | 1.2—3.0 | Φ97 | 1.2—3.2 | Φ30 | 0.6—2.0 |
|
|
Φ72 | 1.2—3.0 | Φ101 | 1.2—3.2 | Φ114 | 1.2—3.2 |
|
|
faq
1. Are You A Trading Company Or A Manufacturer? We Are A Manufacturer Based On Factory.
2. What Are Your Main Products? All Kinds Of welded steel pipe Etc With Different Materials.
3. Do You Provide Free Samples?
We'D Like To Provide Samples For Your Confirm, But We Don'T Pay The Cost Of Freight.
4. Why Should I Choose You? *
Contact Us With Your Detailed Inquiry, You Will Be Replied Within 24 Hours.
You Are Promised To Obtain The Best Quality, Price, And Service.
Wide Excellent Experiences With After-Sale Service.
Every Process Will Be Checked By Responsible Qc Which Ensures Every Product'S Quality.